POW3RHOU53 PWNAGE 2013


Last updated: 06:34 AM


Elimination Matches
MatchBlue CaptainBlue 2Blue 3Red CaptainRed 2Red 3ResultRecordedMatch
QF1 - 1---167899739859R 0 - -1-QF1
QF2 - 1---13239734498R 0 - -1-QF2
QF3 - 124733189841207316712813B 76 - 3315:59QF3
QF4 - 1264370146431008973692R 61 - 4316:09QF4
QF1 - 2---167899739859R 0 - -1-QF1
QF2 - 2---13239734498R 0 - -1-QF2
QF3 - 224733189841207316712813R 67 - 3116:18QF3
QF4 - 2264370146431008973692R 89 - 8116:29QF4
QF3 - 324733189841207316712813B 82 - 6416:50QF3
SF1 - 124733189841167899739859R 96 - 5517:14SF1
SF2 - 1100897369213239734498R 116 - 8117:19SF2
SF1 - 224733189841167899739859R 142 - 4417:32SF1
SF2 - 2100897369213239734498R 117 - 4417:47SF2
F - 113239734498167899739859R 139 - 12518:04F
F - 113239734498167899739859R 136 - 12118:24F

Qualification Matches
Match #Blue 1Blue 2Blue 3Red 1Red 2Red 3ResultRecordedMatch #
126434185100207346431323R 57 - 2109:111
269224734498167846669859R 94 - 1409:202
384130139973318938598973B 35 - 1009:303
42813973897316717012473R 87 - 3609:434
5985913233859207316782813R 118 - 2109:585
6973466699734643841701B 87 - 3010:076
716714498264369241853189B 58 - 2110:147
810046662473301328133189B 30 - 2210:208
9100841449897320731671R 87 - 3910:299
1016784185132330138973701B 82 - 2110:3710
1146433859997369298592643B 65 - 4610:4711
128416929731001323701R 99 - 8510:5512
13449841852813997326431678R 134 - 1611:0313
14318920739859464330134666B 30 - 811:1114
15167138594666247389732643R 51 - 1511:2315
1616783189464316718418973B 100 - 9111:3516
1741853013985924731323973R 85 - 311:4317
182813692701207338594498B 40 - 2811:5018
199973985970110031891671R 93 - 8912:0519
201678692897346432643973B 145 - 9012:1120
21207324733013449813239973R 39 - 512:1821
223859100281346664185841B 44 - 3012:2622
232813464316711003013692R 48 - 4512:3323
242643701207398592473841B 59 - 4412:4224
2546663189132341853859973B 60 - 3412:4825
269973897310016784498973R 118 - 8313:0026


Scoring software is © 2012 - 2017 Tony Peng